BASIC SPECIFICATIONS |
Manufacturer |
|
Model | PowerShot A430 |
Camera Type | Compact |
Dimensions | 4.04 x 2.04 x 1.57 in (103 x 52 x 40 mm) |
Weight | 5.6 oz (160 gramms) |
Weight (with Batteries) | 7.4 oz (210 gramms) |
Waterproof | No |
Announce Time | February 21, 2006 |
SENSOR |
Total Pixels | 4.1 Megapixels |
Effective Sensor Resolution | 4 Megapixels |
Sensor Size | 1/3 inch |
Optical Sensor Type | CCD |
Light Sensitivity | 64 - 400 ISO, Auto ISO |
Max Resolution | 2272 x 1704 |
FEATURES |
Digital Zoom | 3.6x |
Video Recording | Yes |
Manual setting of shutter speed and aperture | No |
Af Assists Illuminator | Yes |
Features | Tripod mount, Camera orientation detection |
White Balance | Auto, Manual, Presets |
Max Shutter Speed | 1 s |
Min Shutter Speed | 1/2000 s |
Auto Exposure Bracketing | 1/3 range in 2 EV steps |
Exposure Metering | Center-weighted, Evaluative, Spot |
Still Image Format | 3 JPEG |
Digital Video Format | AVI |
Digital Video Codec | MJPEG |
Built-in Microphone | Yes |
Focal Length Equivalent to 35mm Camera | 39 - 156 mm |
Macro Shooting | Yes |
Minimal Focus Range | 0.01 m |
LENS SYSTEM |
Optical Zoom | 4x |
Lens Aperture Range | F2.8 - F5.8 |
Lens Groups Count | 7 |
Lens Elements Count | 6 |
Lens Features | Aspherical Lens |
Image Aspect Ratio | 4:3, 16:9 |
Video Max Resolution | 640x480 |
CAMERA FLASH |
Built-in Flash | Yes |
Flash Guide Number | 3 (m / ISO 100) |
Red Eye Reduction | Yes |
VIEWFINDER |
Viewfinder | Optical |
DISPLAY |
Display Form Factor | Built-in |
Display Pixels | 77000 |
Display Size | 1.8 inch |
STORAGE |
Supported Flash Memory | SD |
Included Flash Card | 16 Mb |
BATTERY |
AA Battery Comparatible | Yes |
AA Battery Count | 2 |
Battery Capacity | 90 frames |
Power Slot | Yes |
ADDITIONALS FEATURES |
Continuous Shooting Speed | 2.3 frames per second |
Self Timer | Yes |
Self Timer Delay | 2, 10, s |
Cables Included | USB cable, A/V cable |
Included Accessories | Hand strap |
Interfaces | USB (1.1), Video output, Audio output |