Kamera Digital Sony Cybershot DSC-W310 (Spesifikasi & Harga)
Model Highlights: 12.1 megapixels, 4x optical zoom, 2.7" LCD, iAuto, Smile Shutter™, Face Detection, SteadyShot™ image stabilization
Overview
Better pictures, less effort.
You don't have to be an expert to take great photos. The DSC-W310
captures amazingly detailed images with a 28mm equivalent wide angle 4x
zoom lens. And everything is made simpler with a 2.7-inch (diag.) screen
and advanced features including Easy mode, iAuto and SteadyShot® image
stabilization™.
|
| |
| |
A Smarter Auto Mode
| | Goodbye Blurry Photos | | Catch Them Smiling |
Unlike
traditional auto mode, Intelligent Auto (iAuto) mode thinks for
you—recognizing scenes, lighting conditions and faces—and automatically
adjusts the settings for you. The results are clear images, faces with
natural skin tone and less blur.
| |
Don't let a not-so-steady hand prevent you from capturing the moment.
Built-in SteadyShot™ image stabilization compensates for camera shake
and helps prevent blur by capturing two photos at high shutter speeds
and combining them into one clear image.
| |
Capture a smile the moment it happens with Smile Shutter™ technology.
Simply press the Smile Shutter™ button and when your subject smiles, a
photo is automatically taken.
|
| |
| |
|
| | | | |
| |
| |
|
Faces First
| | Sony Lens with 4X Zoom | | In-camera Retouching |
Sony's
Face Detection technology detects up to eight individual faces and
adjusts focus, and exposure to help deliver crisp, properly lit images
of family and friends.
| |
Zoom in on the fun with a 4x optical zoom lens sporting a 28mm
equivalent wide angle. It brings distant subjects closer for great
outdoor, sports and travel photos. Plus, the wide angle lens helps you
fit everyone in for better group photos.
| |
Photo editing doesn't have to be done on your PC. Convenient, in-camera
retouching is the quick and easy way to enhance your photos on the go.
You can trim as well as correct red eye. Very handy.
|
| | | |
Feature
12.1 Megapixel Super HAD™ CCD Image Sensor | 2.7”1 Clear Photo LCD™ display (230k pixels) | Sony Lens with 4x Optical Zoom with 28mm equivalent wide |
A powerful 12.1 megapixel 1/2.3” Super HAD™ CCD image sensor helps you
capture gorgeous images with superb contrast and clarity down to the
finest detail. With 12.1 megapixels, you can create stunning,
photo-quality prints up to A3+ (13x19”) size, or crop your images and
still come away with high resolution shots.
|
Generous 2.7”1
(230K pixels) Clear Photo LCD™ display features sharp, natural color
that makes it easy to compose shots, read menus, and view photos, even
in bright sunlight.
|
Sony 4x optical zoom lens with 28mm equivalent wide angle brings
distant subjects closer for great outdoor, sports, and travel photos.
|
Intelligent Scene Recognition (iSCN) Mode | SteadyShot™ image stabilization | Face Detection technology |
Intelligent Scene Recognition (iSCN) Mode automatically detects seven different types of scenes and, within just 1/30th of a second, selects the appropriate camera settings: Backlight, Backlight Portrait, Twilight, Twilight Portrait, Portrait, Landscape and Macro. | SteadyShot™ image stabilization compensates for camera shake and helps prevent blur through use of digital processing technologies | Face Detection technology detects up to eight individual faces and adjusts flash focus and exposure to help deliver crisp, properly lit images of family and friends. |
Smile Shutter™ technology | Scene Modes | Easy Shooting Mode |
Smile Shutter™ technology captures a smile the moment it happens. Simply press the Smile Shutter™ button and the camera does the rest. You can also adjust the degree of Smile Detection Sensitivity. Intelligent Scene Recognition can now be used together with Smile Shutter™ mode when the Intelligent Auto mode is on. This means that beautiful smiles can be captured with settings optimized for the particular scene, even in difficult conditions such as twilight and backlighting. | The DSC-W310 features 8 convenient scene modes: High Sensitivity / Twilight / Twilight Portrait / Portrait / Landscape / Beach / Snow / Gourmet | With Easy Shooting Mode, even beginners can take great photos. In Easy Shooting Mode, easy-tounderstand basic instructions are displayed on the LCD screen and the camera switches to all automatic settings, removing several function choices and allowing you to focus on just your subject. Since this mode works together with Intelligent Scene Recognition, the camera selects the optimum setting for each scene. In addition the easy mode simplifies preview mode. |
In-Camera Retouching Tools | Lithium-ion battery | Media card slot |
Retouch and enhance your photos on the go with in-camera Trimming and Red-Eye Correction | Included lithium-ion battery provides added convenience with longer lasting power than alkaline batteries (capacity of 220 images or 110 minutes for viewing still images). | For convenient storage and sharing of your images, the DSC-W310 accepts Memory Stick Duo™/Memory Stick PRO Duo™/Memory Stick PRO-HG Duo™ media (sold separately) and SD/SDHC media (sold separately).6 |
Includes Sony® PMB (Picture Motion Browser) Software ver. 5.0 | Includes Sony® PMB Portable software3 | Colors Available |
Sony Picture Motion Browser software offers a simple, intuitive way to transfer, sort, and view your video and still images on your compatible PC. In addition, multiple output options let you burn your memories to DVD (sold separately), as well as take advantage of one click upload to a number of popular video and photo sharing sites.4 | With the pre-installed Picture Motion Browser (PMB) Portable software2 the DSC-W310 makes it easy to pre-select videos and images in the camera and conveniently upload them from the camera to a compatible PC and popular Internet sharing sites5 without the need for any additional software or install. | The Cyber-shot® DSC-W310 camera is available in silver, black and pink. |
Spesifikasi Produk
BASIC SPECIFICATIONS | ||
Manufacturer |
| |
Model | Cyber-shot DSC-W310 | |
Camera Type | Compact | |
Dimensions | 3.73 x 2.16 x 0.75 in (95 x 55 x 19 mm) | |
Waterproof | No | |
Announce Time | January 6, 2010 | |
SENSOR | ||
Total Pixels | 12.4 Megapixels | |
Effective Sensor Resolution | 12.2 Megapixels | |
Sensor Size | 1/2.3 inch | |
Optical Sensor Type | CCD | |
Light Sensitivity | 100 - 3200 ISO, Auto ISO | |
Max Resolution | 4000 x 3000 | |
FEATURES | ||
Digital Zoom | 25x | |
Video Recording | Yes | |
Manual setting of shutter speed and aperture | No | |
Features | Tripod mount | |
White Balance | Auto, Presets | |
Max Shutter Speed | 1 s | |
Min Shutter Speed | 1/2000 s | |
Auto Exposure Bracketing | 1/3 range in 2 EV steps | |
Exposure Metering | Center-weighted, Spot, Multi-segment | |
Digital Video Format | AVI | |
Digital Video Codec | MJPEG | |
Built-in Microphone | Yes | |
Focal Length Equivalent to 35mm Camera | 28 - 112 mm | |
Macro Shooting | Yes | |
Minimal Focus Range | 0.05 m | |
LENS SYSTEM | ||
Optical Zoom | 4x | |
Lens Aperture Range | F3 - F5.8 | |
Lens Manufacturer | 6 | |
Lens Groups Count | 5 | |
Image Aspect Ratio | 4:3, 16:9 | |
Video Max Resolution | 640x480 | |
CAMERA FLASH | ||
Built-in Flash | Yes | |
Flash Guide Number | 3 (m / ISO 100) | |
VIEWFINDER | ||
Viewfinder | None | |
DISPLAY | ||
Display Form Factor | Built-in | |
Display Pixels | 230400 | |
Display Size | 2.7 inch | |
STORAGE | ||
Supported Flash Memory | SD, SDHC, Memory Stick Duo, Memory Stick Pro Duo | |
Built-in Memory | 6 Mb | |
ADDITIONALS FEATURES | ||
Continuous Shooting Speed | 0.9 frames per second | |
Continuous Shooting Max Frames Count | 100 JPEG frames | |
Self Timer | Yes | |
Self Timer Delay | 2, 10 s | |
Interfaces | USB (2.0), Video output, Audio output |
Content in the Box
- Rechargeable Battery Pack (NP-BN1) USB Cable
- Battery Charger
- Wrist Strap
- A/V Cable
- CD-ROM Software
Harga :
- Baru : Discontinue
- 2nd : -
Thanks